บริการ
Accommodations
Accommodation is provided for various agencies, organizations, and members of the public who wish to visit the museum, participate in learning activities, or use our meeting and seminar facilities. We offer a variety of room types, including group dormitory rooms, as well as single, double, and triple rooms." For more information, please contact us at 02-529-2212
| Standard Room | (no. of rooms) | Rates (baht) single | Rates (baht) double | Rates (baht) + 1 extra bed | |
|---|---|---|---|---|---|
| Accomm. Building No.1 | 30 | 600 | 600 | 700 | |
| Accomm. Building No.2 | 30 | 600 | 600 | 700 | |
| Accomm. Building No.3 | 10 | 1,000 | 1,000 | - | |
| Group Dormitory Room | (no. of rooms) | Rates (baht) | |||
| Accomm. Building No.2 | 2 rooms / 20-25 beds | 150 /per. | |||
| Accomm. Building No.3 | 24 rooms / 16 beds/room | 4,000 /room | |||
| Bungalow | (no. of rooms) | Rates (baht) single/double | |||
| Bungalow | 9 | 900 | |||
จองห้องพัก
Accommodation Building 2
Accommodation Building 3
Accommodation Building 1
Conference/Meeting Rooms
Our museum offers a wide range of meeting rooms, training rooms, and event venues in various sizes, all beautifully decorated to harmonize with the modern, natural setting.
For more information, please call 02-529-2212.
| Room Name | Location | Capacity (persons) | Rates/Day (baht) | Rates/0.5 (baht) | Rates/hr. (baht) |
|---|---|---|---|---|---|
| Phumpanya Phaendin | Accommodation Building No 1 | 50-80 | 5,000 | 3,000 | 1,000 |
| Sala Pheang Din | Next to Wisdom Farm | 50-80 | 5,000 | 3,000 | 1,000 |
| Museum Building 5 Conference Room (small) | Museum Building 5 (3rd Floor) | 80-100 | 8,000 | 5,000 | 1,200 |
| Prakhun Por | Museum Building 2 | 100-120 | 8,000 | 5,000 | 1,200 |
| Museum Building 8 Conference Room | Museum Building 8 | 120-200 | 10,000 | 8,000 | 1,500 |
| Sart Pra Raja Room | Office Building 2nd Floor | 200-400 | 25,000 | 15,000 | 3,500 |
| Museum Building 5 Conference Room (big) | Museum Building 5 (3rd Floor) | 400-700 | 25,000 | 15,000 | 3,500 |
Special rates are available for government agencies, state-owned organizations, and non-profit organizations
| Room Name | Location | Capacity (persons) | Rates/Day (baht) | Rates/0.5 (baht) | Rates/hr. (baht) |
|---|---|---|---|---|---|
| Sart Pra Raja Room | Office Building 2nd Floor | 200-400 | 15,000 | 12,000 | 1,200 |
| Museum Building 5 Conference Room (big) | Museum Building 5 (3rd Floor) | 400-700 | 15,000 | 12,000 | 1,200 |
จองห้องประชุม
Museum Building 5 Meeting Room (Large Room)
Phra Khun Pho Meeting Room (Museum Building 2)
King's Philosophy Meeting Room (Museum Office Building, 2nd Floor)
Museum Building 5 Meeting Room (Small Room)
Phumipanya Phaendin Meeting Room (Accommodation Building 1)
Phing Din Pavilion Meeting Room
Food & Beverages
The museum offers a selection of healthy meals, snacks, and beverages for groups and organizations participating in activities at the museum. Our catering services feature a variety of price points and menu choices to suit your needs
One-dish meal
| One-dish meal | Price/ person (Baht) |
|---|---|
| Breakfast: rice porridge ( pork or chicken or fish or seafood) | 50 |
| Breakfast: Coffee + Bread | 80 |
| Rice with one topping | 35 |
| Rice with one topping + Fried egg | 45 |
| Rice with two toppings | 50 |

BUFFET
| Buffet Options | Price/ person (Baht) | annotation |
|---|---|---|
| Choice of 3 dishes | 100 | Minimum 30 people. If fewer than 30 people attend, you will be charged for 30 people |
| Choice of 3 dishes + Fresh fruits or Thai Dessert | 120 | |
| Choice of 4 dishes + Fresh fruits or Thai Dessert | 150 | |
| Choice of 5 dishes + Fresh fruits or Thai Dessert | 180 | |
| Choice of 6 dishes + Fresh fruits or Thai Dessert | 200 | |
| Choice of 7 dishes + Fresh fruits or Thai Dessert | 250 |
.jpg)
Refreshments
| Refreshments | Price/ person (Baht) |
|---|---|
| Thai Dessert + Herbal Drinks | 35 |
| Thai Dessert +Tea or coffee or Ovaltine | 40 |
| Bakery + Tea or coffee or Ovaltine | 50 |
| Herbal Drinks | 10 |
| SNACK BOX | 50 |
